Ts'msyen-Gitk'a'ata-Kyas Mediik-Waapm Txat'gwatk-P'teex-Lax Skiik D'zepk-Xskiik - (Lekagyet Wii Gwinaal): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 34: | Line 34: | ||
</div> | </div> | ||
<!-- | <!-- left COLUMN : 80% --> | ||
<div style="width:80%;"> | <div style="width:80%;"> | ||
[[File:Ts'msyen-Gitk'a'ata-Kyas Mediik-Waapm Txat'gwatk-P'teex-Lax Skiik D'zepk-Xskiik.png | [[File:Ts'msyen-Gitk'a'ata-Kyas Mediik-Waapm Txat'gwatk-P'teex-Lax Skiik D'zepk-Xskiik.png |left |Henry Green hand-drawn chart — Ts’msyen Kyas Mediik]] | ||
|left | |||
|Henry Green hand-drawn chart — Ts’msyen Kyas Mediik]] | |||
</div> | </div> | ||
Revision as of 19:12, 27 December 2025
Ts’msyen — Kyas Mediik (Waapm / Pteex)
Chart terms
Named persons
Source
- Henry Green — hand-drawn teaching chart